Años 1997-98
 
Año 1997   Indice de precios al consumidor Tasas de Intéres Cotización del Dólar  
  Intereses sobre prestaciones sociales % Indice General Activas Pasivas Compra Venta Intereses de mora para deuda tributaria
ENERO 13.34% 2.6222 8727.30 21.27% 13.34% 475.82 476.83 24.27%
FEBRERO 13.29% 2.2928 8927.40 19.93% 13.29% 473.32 474.39 22.93%
MARZO 11.77% 1.5503 9065.80 18.53% 11.77% 477.34 478.40 21.53%
ABRIL 12.96% 2.3716 9280.80 19.36% 12.96% 478.25 479.25 22.36%
MAYO 13.46% 3.1247 9570.80 20.83% 13.46% 482.27 483.27 23.83%
JUNIO 20,53%* 1.8368 9746.60 25.46% 15.51% 484.63 485.63 28.46%
JULIO 19.43% 2.7722 10016.80 23.73% 15.13% 490.27 491.25 26.73%
AGOSTO 19.86% 3.2775 10345.10 24.10% 15.56% 494.92 495.9 27.10%
SEPTIEMBRE 18.73% 3.3745 10694.20 22.11% 15.34% 495.79 496.78 25.11%
OCTUBRE 18.34% 3.7693 11097.30 21.80% 14.88% 497.63 498.61 24.80%
NOVIEMBRE 18.72% 2.816 11409.80 21.76% 15.68% 498.25 499.93 24.76%
DICIEMBRE 21.14% 2.5671 11702.70 25.24% 17.03% 501.79 502.79 28.24%
Año 1998   Indice de precios al consumidor Tasas de Intéres Cotización del Dólar  
  Intereses sobre prestaciones sociales % Indice General Activas Pasivas Compra Venta Intereses de mora para deuda tributaria
ENERO 21.51% 2.0098 11937.9 24.15% 18.86% 514.5 515.5 27.15%
FEBRERO 29.46% 2.2215 12203.1 34.86% 24.06% 513.7 514.63 37.86%
MARZO 30.84% 2.7108 12533.9 35.79% 25.09% 519.9 520.9 38.79%
ABRIL 32.26% 3.3613 12955.2 36.03% 28.50% 529.08 530.07 39.03%
MAYO 38.18% 3.2327 13374 41.42% 34.93% 536.02 537.05 44.42%
JUNIO 38.79% * 1.3055 13548.6 42.22% 35.35% 540.97 542 45.22%
JULIO 53.25% 2.0659 13828.5 60.92% 45.57% 556.38 557.38 63.92%
AGOSTO 51.28% 2.0733 14115.2 56.78% 45.77% 569.19 570.19 59.78%
SEPTIEMBRE 63.84% 1.7796 14366.4 72.23% 55.45% 583.43 584.43 75.23%
OCTUBRE 47.06% 2.4564 14719.3 49.91% 44.52% 570.21 571.25 52.91%
NOVIEMBRE 42.71% 1.551 14947.6 44.95% 40.46% 568.26 569.27 47.95%
DICIEMBRE 39.72% 1.7053 15202.5 44.10% 35.34% 565.19 566.19 47.10%

* A partir del 19/06. Desde el 01/06 hasta el 18/06 fué de 15,65%

consulte tambíen:

Indicadores económicos 1999

Indicadores económicos 1995-96

Indicadores económicos 1993-94

Información suministrada por